Dataset statistics
| Number of variables | 9 |
|---|---|
| Number of observations | 22750 |
| Missing cells | 4622 |
| Missing cells (%) | 2.3% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 7.9 MiB |
| Average record size in memory | 364.3 B |
Variable types
| Categorical | 4 |
|---|---|
| Boolean | 1 |
| Numeric | 4 |
Employee ID has a high cardinality: 22750 distinct values | High cardinality |
Date of Joining has a high cardinality: 366 distinct values | High cardinality |
Designation is highly correlated with Resource Allocation and 2 other fields | High correlation |
Resource Allocation is highly correlated with Designation and 2 other fields | High correlation |
Mental Fatigue Score is highly correlated with Designation and 2 other fields | High correlation |
Burn Rate is highly correlated with Designation and 2 other fields | High correlation |
Designation is highly correlated with Resource Allocation and 2 other fields | High correlation |
Resource Allocation is highly correlated with Designation and 2 other fields | High correlation |
Mental Fatigue Score is highly correlated with Designation and 2 other fields | High correlation |
Burn Rate is highly correlated with Designation and 2 other fields | High correlation |
Designation is highly correlated with Resource Allocation and 2 other fields | High correlation |
Resource Allocation is highly correlated with Designation and 2 other fields | High correlation |
Mental Fatigue Score is highly correlated with Designation and 2 other fields | High correlation |
Burn Rate is highly correlated with Designation and 2 other fields | High correlation |
Designation is highly correlated with Mental Fatigue Score and 2 other fields | High correlation |
Mental Fatigue Score is highly correlated with Designation and 2 other fields | High correlation |
Burn Rate is highly correlated with Designation and 2 other fields | High correlation |
Resource Allocation is highly correlated with Designation and 2 other fields | High correlation |
Resource Allocation has 1381 (6.1%) missing values | Missing |
Mental Fatigue Score has 2117 (9.3%) missing values | Missing |
Burn Rate has 1124 (4.9%) missing values | Missing |
Employee ID is uniformly distributed | Uniform |
Employee ID has unique values | Unique |
Designation has 1507 (6.6%) zeros | Zeros |
Burn Rate has 272 (1.2%) zeros | Zeros |
Reproduction
| Analysis started | 2021-07-28 00:04:11.829279 |
|---|---|
| Analysis finished | 2021-07-28 00:04:19.744020 |
| Duration | 7.91 seconds |
| Software version | pandas-profiling v3.0.0 |
| Download configuration | config.json |
| Distinct | 22750 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.7 MiB |
| fffe33003300310037003700 | 1 |
|---|---|
| fffe3100340038003300 | 1 |
| fffe31003800360037003700 | 1 |
| fffe32003200300033003600 | 1 |
| fffe31003800390038003800 | 1 |
| Other values (22745) |
Length
| Max length | 24 |
|---|---|
| Median length | 24 |
| Mean length | 22.73810989 |
| Min length | 8 |
Characters and Unicode
| Total characters | 517292 |
|---|---|
| Distinct characters | 12 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 22750 ? |
|---|---|
| Unique (%) | 100.0% |
Sample
| 1st row | fffe32003000360033003200 |
|---|---|
| 2nd row | fffe3700360033003500 |
| 3rd row | fffe31003300320037003900 |
| 4th row | fffe32003400380032003900 |
| 5th row | fffe31003900340031003600 |
Common Values
| Value | Count | Frequency (%) |
| fffe33003300310037003700 | 1 | < 0.1% |
| fffe3100340038003300 | 1 | < 0.1% |
| fffe31003800360037003700 | 1 | < 0.1% |
| fffe32003200300033003600 | 1 | < 0.1% |
| fffe31003800390038003800 | 1 | < 0.1% |
| fffe31003000340031003200 | 1 | < 0.1% |
| fffe31003500380033003300 | 1 | < 0.1% |
| fffe33003400320031003900 | 1 | < 0.1% |
| fffe31003800300037003800 | 1 | < 0.1% |
| fffe32003700310032003800 | 1 | < 0.1% |
| Other values (22740) | 22740 |
Length
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| fffe33003300310037003700 | 1 | < 0.1% |
| fffe3100340038003300 | 1 | < 0.1% |
| fffe31003800360037003700 | 1 | < 0.1% |
| fffe32003200300033003600 | 1 | < 0.1% |
| fffe31003800390038003800 | 1 | < 0.1% |
| fffe31003000340031003200 | 1 | < 0.1% |
| fffe31003500380033003300 | 1 | < 0.1% |
| fffe33003400320031003900 | 1 | < 0.1% |
| fffe31003800300037003800 | 1 | < 0.1% |
| fffe32003700310032003800 | 1 | < 0.1% |
| Other values (22740) | 22740 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 221917 | |
| 3 | 119209 | |
| f | 68250 | 13.2% |
| e | 22750 | 4.4% |
| 2 | 15983 | 3.1% |
| 1 | 15866 | 3.1% |
| 4 | 9422 | 1.8% |
| 9 | 8827 | 1.7% |
| 5 | 8825 | 1.7% |
| 7 | 8774 | 1.7% |
| Other values (2) | 17469 | 3.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 426292 | |
| Lowercase Letter | 91000 | 17.6% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 221917 | |
| 3 | 119209 | |
| 2 | 15983 | 3.7% |
| 1 | 15866 | 3.7% |
| 4 | 9422 | 2.2% |
| 9 | 8827 | 2.1% |
| 5 | 8825 | 2.1% |
| 7 | 8774 | 2.1% |
| 6 | 8741 | 2.1% |
| 8 | 8728 | 2.0% |
Lowercase Letter
| Value | Count | Frequency (%) |
| f | 68250 | |
| e | 22750 | 25.0% |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 426292 | |
| Latin | 91000 | 17.6% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 221917 | |
| 3 | 119209 | |
| 2 | 15983 | 3.7% |
| 1 | 15866 | 3.7% |
| 4 | 9422 | 2.2% |
| 9 | 8827 | 2.1% |
| 5 | 8825 | 2.1% |
| 7 | 8774 | 2.1% |
| 6 | 8741 | 2.1% |
| 8 | 8728 | 2.0% |
Latin
| Value | Count | Frequency (%) |
| f | 68250 | |
| e | 22750 | 25.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 517292 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 221917 | |
| 3 | 119209 | |
| f | 68250 | 13.2% |
| e | 22750 | 4.4% |
| 2 | 15983 | 3.1% |
| 1 | 15866 | 3.1% |
| 4 | 9422 | 1.8% |
| 9 | 8827 | 1.7% |
| 5 | 8825 | 1.7% |
| 7 | 8774 | 1.7% |
| Other values (2) | 17469 | 3.4% |
| Distinct | 366 |
|---|---|
| Distinct (%) | 1.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.5 MiB |
| 2008-01-06 | 86 |
|---|---|
| 2008-05-21 | 85 |
| 2008-02-04 | 82 |
| 2008-07-16 | 81 |
| 2008-01-29 | 80 |
| Other values (361) |
Length
| Max length | 10 |
|---|---|
| Median length | 10 |
| Mean length | 10 |
| Min length | 10 |
Characters and Unicode
| Total characters | 227500 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 2008-09-30 |
|---|---|
| 2nd row | 2008-11-30 |
| 3rd row | 2008-03-10 |
| 4th row | 2008-11-03 |
| 5th row | 2008-07-24 |
Common Values
| Value | Count | Frequency (%) |
| 2008-01-06 | 86 | 0.4% |
| 2008-05-21 | 85 | 0.4% |
| 2008-02-04 | 82 | 0.4% |
| 2008-07-16 | 81 | 0.4% |
| 2008-01-29 | 80 | 0.4% |
| 2008-07-13 | 80 | 0.4% |
| 2008-02-18 | 79 | 0.3% |
| 2008-09-28 | 79 | 0.3% |
| 2008-09-14 | 78 | 0.3% |
| 2008-05-10 | 78 | 0.3% |
| Other values (356) | 21942 |
Length
Histogram of lengths of the category
| Value | Count | Frequency (%) |
| 2008-01-06 | 86 | 0.4% |
| 2008-05-21 | 85 | 0.4% |
| 2008-02-04 | 82 | 0.4% |
| 2008-07-16 | 81 | 0.4% |
| 2008-01-29 | 80 | 0.4% |
| 2008-07-13 | 80 | 0.4% |
| 2008-02-18 | 79 | 0.3% |
| 2008-09-28 | 79 | 0.3% |
| 2008-09-14 | 78 | 0.3% |
| 2008-05-10 | 78 | 0.3% |
| Other values (356) | 21942 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 73377 | |
| - | 45500 | |
| 2 | 36061 | |
| 8 | 27006 | 11.9% |
| 1 | 19664 | 8.6% |
| 3 | 5292 | 2.3% |
| 9 | 4201 | 1.8% |
| 6 | 4110 | 1.8% |
| 4 | 4105 | 1.8% |
| 5 | 4093 | 1.8% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 182000 | |
| Dash Punctuation | 45500 | 20.0% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 73377 | |
| 2 | 36061 | |
| 8 | 27006 | 14.8% |
| 1 | 19664 | 10.8% |
| 3 | 5292 | 2.9% |
| 9 | 4201 | 2.3% |
| 6 | 4110 | 2.3% |
| 4 | 4105 | 2.3% |
| 5 | 4093 | 2.2% |
| 7 | 4091 | 2.2% |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 45500 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 227500 |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 73377 | |
| - | 45500 | |
| 2 | 36061 | |
| 8 | 27006 | 11.9% |
| 1 | 19664 | 8.6% |
| 3 | 5292 | 2.3% |
| 9 | 4201 | 1.8% |
| 6 | 4110 | 1.8% |
| 4 | 4105 | 1.8% |
| 5 | 4093 | 1.8% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 227500 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 73377 | |
| - | 45500 | |
| 2 | 36061 | |
| 8 | 27006 | 11.9% |
| 1 | 19664 | 8.6% |
| 3 | 5292 | 2.3% |
| 9 | 4201 | 1.8% |
| 6 | 4110 | 1.8% |
| 4 | 4105 | 1.8% |
| 5 | 4093 | 1.8% |
Gender
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.3 MiB |
| Female | |
|---|---|
| Male |
Length
| Max length | 6 |
|---|---|
| Median length | 6 |
| Mean length | 5.046857143 |
| Min length | 4 |
Characters and Unicode
| Total characters | 114816 |
|---|---|
| Distinct characters | 6 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Female |
|---|---|
| 2nd row | Male |
| 3rd row | Female |
| 4th row | Male |
| 5th row | Female |
Common Values
| Value | Count | Frequency (%) |
| Female | 11908 | |
| Male | 10842 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| female | 11908 | |
| male | 10842 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 34658 | |
| a | 22750 | |
| l | 22750 | |
| F | 11908 | 10.4% |
| m | 11908 | 10.4% |
| M | 10842 | 9.4% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 92066 | |
| Uppercase Letter | 22750 | 19.8% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 34658 | |
| a | 22750 | |
| l | 22750 | |
| m | 11908 | 12.9% |
Uppercase Letter
| Value | Count | Frequency (%) |
| F | 11908 | |
| M | 10842 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 114816 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 34658 | |
| a | 22750 | |
| l | 22750 | |
| F | 11908 | 10.4% |
| m | 11908 | 10.4% |
| M | 10842 | 9.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 114816 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 34658 | |
| a | 22750 | |
| l | 22750 | |
| F | 11908 | 10.4% |
| m | 11908 | 10.4% |
| M | 10842 | 9.4% |
Company Type
Categorical
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 1.4 MiB |
| Service | |
|---|---|
| Product |
Length
| Max length | 7 |
|---|---|
| Median length | 7 |
| Mean length | 7 |
| Min length | 7 |
Characters and Unicode
| Total characters | 159250 |
|---|---|
| Distinct characters | 11 |
| Distinct categories | 2 ? |
| Distinct scripts | 1 ? |
| Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Service |
|---|---|
| 2nd row | Service |
| 3rd row | Product |
| 4th row | Service |
| 5th row | Service |
Common Values
| Value | Count | Frequency (%) |
| Service | 14833 | |
| Product | 7917 |
Length
Histogram of lengths of the category
Pie chart
| Value | Count | Frequency (%) |
| service | 14833 | |
| product | 7917 |
Most occurring characters
| Value | Count | Frequency (%) |
| e | 29666 | |
| r | 22750 | |
| c | 22750 | |
| S | 14833 | |
| v | 14833 | |
| i | 14833 | |
| P | 7917 | 5.0% |
| o | 7917 | 5.0% |
| d | 7917 | 5.0% |
| u | 7917 | 5.0% |
Most occurring categories
| Value | Count | Frequency (%) |
| Lowercase Letter | 136500 | |
| Uppercase Letter | 22750 | 14.3% |
Most frequent character per category
Lowercase Letter
| Value | Count | Frequency (%) |
| e | 29666 | |
| r | 22750 | |
| c | 22750 | |
| v | 14833 | |
| i | 14833 | |
| o | 7917 | 5.8% |
| d | 7917 | 5.8% |
| u | 7917 | 5.8% |
| t | 7917 | 5.8% |
Uppercase Letter
| Value | Count | Frequency (%) |
| S | 14833 | |
| P | 7917 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 159250 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| e | 29666 | |
| r | 22750 | |
| c | 22750 | |
| S | 14833 | |
| v | 14833 | |
| i | 14833 | |
| P | 7917 | 5.0% |
| o | 7917 | 5.0% |
| d | 7917 | 5.0% |
| u | 7917 | 5.0% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 159250 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| e | 29666 | |
| r | 22750 | |
| c | 22750 | |
| S | 14833 | |
| v | 14833 | |
| i | 14833 | |
| P | 7917 | 5.0% |
| o | 7917 | 5.0% |
| d | 7917 | 5.0% |
| u | 7917 | 5.0% |
WFH Setup Available
Boolean
| Distinct | 2 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 22.3 KiB |
| True | |
|---|---|
| False |
| Value | Count | Frequency (%) |
| True | 12290 | |
| False | 10460 |
Designation
Real number (ℝ≥0)
HIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONZEROS| Distinct | 6 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.178725275 |
| Minimum | 0 |
|---|---|
| Maximum | 5 |
| Zeros | 1507 |
| Zeros (%) | 6.6% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 177.9 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 1 |
| median | 2 |
| Q3 | 3 |
| 95-th percentile | 4 |
| Maximum | 5 |
| Range | 5 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 1.135144694 |
|---|---|
| Coefficient of variation (CV) | 0.5210132306 |
| Kurtosis | -0.4149159961 |
| Mean | 2.178725275 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 0.09242138479 |
| Sum | 49566 |
| Variance | 1.288553476 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=6)
| Value | Count | Frequency (%) |
| 2 | 7588 | |
| 3 | 5985 | |
| 1 | 4881 | |
| 4 | 2391 | 10.5% |
| 0 | 1507 | 6.6% |
| 5 | 398 | 1.7% |
| Value | Count | Frequency (%) |
| 0 | 1507 | 6.6% |
| 1 | 4881 | |
| 2 | 7588 | |
| 3 | 5985 | |
| 4 | 2391 | 10.5% |
| 5 | 398 | 1.7% |
| Value | Count | Frequency (%) |
| 5 | 398 | 1.7% |
| 4 | 2391 | 10.5% |
| 3 | 5985 | |
| 2 | 7588 | |
| 1 | 4881 | |
| 0 | 1507 | 6.6% |
Resource Allocation
Real number (ℝ≥0)
HIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONMISSING| Distinct | 10 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 1381 |
| Missing (%) | 6.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 4.481398287 |
| Minimum | 1 |
|---|---|
| Maximum | 10 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 177.9 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| median | 4 |
| Q3 | 6 |
| 95-th percentile | 8 |
| Maximum | 10 |
| Range | 9 |
| Interquartile range (IQR) | 3 |
Descriptive statistics
| Standard deviation | 2.047211121 |
|---|---|
| Coefficient of variation (CV) | 0.4568241851 |
| Kurtosis | -0.4798840553 |
| Mean | 4.481398287 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 0.2045727345 |
| Sum | 95763 |
| Variance | 4.191073372 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) |
| 4 | 3893 | |
| 5 | 3861 | |
| 3 | 3192 | |
| 6 | 2943 | |
| 2 | 2075 | |
| 7 | 1965 | |
| 1 | 1791 | |
| 8 | 1044 | 4.6% |
| 9 | 446 | 2.0% |
| 10 | 159 | 0.7% |
| (Missing) | 1381 | 6.1% |
| Value | Count | Frequency (%) |
| 1 | 1791 | |
| 2 | 2075 | |
| 3 | 3192 | |
| 4 | 3893 | |
| 5 | 3861 | |
| 6 | 2943 | |
| 7 | 1965 | |
| 8 | 1044 | 4.6% |
| 9 | 446 | 2.0% |
| 10 | 159 | 0.7% |
| Value | Count | Frequency (%) |
| 10 | 159 | 0.7% |
| 9 | 446 | 2.0% |
| 8 | 1044 | 4.6% |
| 7 | 1965 | |
| 6 | 2943 | |
| 5 | 3861 | |
| 4 | 3893 | |
| 3 | 3192 | |
| 2 | 2075 | |
| 1 | 1791 |
Mental Fatigue Score
Real number (ℝ≥0)
HIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONMISSING| Distinct | 101 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 2117 |
| Missing (%) | 9.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5.728187854 |
| Minimum | 0 |
|---|---|
| Maximum | 10 |
| Zeros | 171 |
| Zeros (%) | 0.8% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 177.9 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2.3 |
| Q1 | 4.6 |
| median | 5.9 |
| Q3 | 7.1 |
| 95-th percentile | 8.7 |
| Maximum | 10 |
| Range | 10 |
| Interquartile range (IQR) | 2.5 |
Descriptive statistics
| Standard deviation | 1.920838688 |
|---|---|
| Coefficient of variation (CV) | 0.3353309523 |
| Kurtosis | 0.17427663 |
| Mean | 5.728187854 |
| Median Absolute Deviation (MAD) | 1.2 |
| Skewness | -0.4308950579 |
| Sum | 118189.7 |
| Variance | 3.689621265 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 6 | 470 | 2.1% |
| 5.8 | 464 | 2.0% |
| 5.9 | 458 | 2.0% |
| 6.1 | 457 | 2.0% |
| 6.3 | 454 | 2.0% |
| 6.5 | 448 | 2.0% |
| 5.7 | 448 | 2.0% |
| 5.6 | 441 | 1.9% |
| 6.4 | 432 | 1.9% |
| 6.7 | 428 | 1.9% |
| Other values (91) | 16133 | |
| (Missing) | 2117 | 9.3% |
| Value | Count | Frequency (%) |
| 0 | 171 | |
| 0.1 | 17 | 0.1% |
| 0.2 | 23 | 0.1% |
| 0.3 | 13 | 0.1% |
| 0.4 | 19 | 0.1% |
| 0.5 | 24 | 0.1% |
| 0.6 | 25 | 0.1% |
| 0.7 | 27 | 0.1% |
| 0.8 | 28 | 0.1% |
| 0.9 | 38 | 0.2% |
| Value | Count | Frequency (%) |
| 10 | 119 | |
| 9.9 | 27 | 0.1% |
| 9.8 | 41 | 0.2% |
| 9.7 | 40 | 0.2% |
| 9.6 | 32 | 0.1% |
| 9.5 | 59 | |
| 9.4 | 54 | |
| 9.3 | 67 | |
| 9.2 | 69 | |
| 9.1 | 84 |
Burn Rate
Real number (ℝ≥0)
HIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONHIGH CORRELATIONMISSINGZEROS| Distinct | 101 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 1124 |
| Missing (%) | 4.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.4520054564 |
| Minimum | 0 |
|---|---|
| Maximum | 1 |
| Zeros | 272 |
| Zeros (%) | 1.2% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 177.9 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.12 |
| Q1 | 0.31 |
| median | 0.45 |
| Q3 | 0.59 |
| 95-th percentile | 0.78 |
| Maximum | 1 |
| Range | 1 |
| Interquartile range (IQR) | 0.28 |
Descriptive statistics
| Standard deviation | 0.1982263695 |
|---|---|
| Coefficient of variation (CV) | 0.4385486208 |
| Kurtosis | -0.2615790285 |
| Mean | 0.4520054564 |
| Median Absolute Deviation (MAD) | 0.14 |
| Skewness | 0.04573737091 |
| Sum | 9775.07 |
| Variance | 0.03929369357 |
| Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
| Value | Count | Frequency (%) |
| 0.47 | 475 | 2.1% |
| 0.43 | 444 | 2.0% |
| 0.41 | 434 | 1.9% |
| 0.45 | 431 | 1.9% |
| 0.5 | 428 | 1.9% |
| 0.48 | 426 | 1.9% |
| 0.4 | 419 | 1.8% |
| 0.38 | 418 | 1.8% |
| 0.39 | 414 | 1.8% |
| 0.42 | 414 | 1.8% |
| Other values (91) | 17323 | |
| (Missing) | 1124 | 4.9% |
| Value | Count | Frequency (%) |
| 0 | 272 | |
| 0.01 | 27 | 0.1% |
| 0.02 | 59 | 0.3% |
| 0.03 | 56 | 0.2% |
| 0.04 | 49 | 0.2% |
| 0.05 | 61 | 0.3% |
| 0.06 | 63 | 0.3% |
| 0.07 | 57 | 0.3% |
| 0.08 | 94 | 0.4% |
| 0.09 | 93 | 0.4% |
| Value | Count | Frequency (%) |
| 1 | 85 | |
| 0.99 | 8 | < 0.1% |
| 0.98 | 18 | 0.1% |
| 0.97 | 17 | 0.1% |
| 0.96 | 13 | 0.1% |
| 0.95 | 17 | 0.1% |
| 0.94 | 22 | 0.1% |
| 0.93 | 26 | 0.1% |
| 0.92 | 26 | 0.1% |
| 0.91 | 27 | 0.1% |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here. A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
The correlation heatmap measures nullity correlation: how strongly the presence or absence of one variable affects the presence of another.
The dendrogram allows you to more fully correlate variable completion, revealing trends deeper than the pairwise ones visible in the correlation heatmap.
First rows
| Employee ID | Date of Joining | Gender | Company Type | WFH Setup Available | Designation | Resource Allocation | Mental Fatigue Score | Burn Rate | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | fffe32003000360033003200 | 2008-09-30 | Female | Service | No | 2.0 | 3.0 | 3.8 | 0.16 |
| 1 | fffe3700360033003500 | 2008-11-30 | Male | Service | Yes | 1.0 | 2.0 | 5.0 | 0.36 |
| 2 | fffe31003300320037003900 | 2008-03-10 | Female | Product | Yes | 2.0 | NaN | 5.8 | 0.49 |
| 3 | fffe32003400380032003900 | 2008-11-03 | Male | Service | Yes | 1.0 | 1.0 | 2.6 | 0.20 |
| 4 | fffe31003900340031003600 | 2008-07-24 | Female | Service | No | 3.0 | 7.0 | 6.9 | 0.52 |
| 5 | fffe3300350037003500 | 2008-11-26 | Male | Product | Yes | 2.0 | 4.0 | 3.6 | 0.29 |
| 6 | fffe33003300340039003100 | 2008-01-02 | Female | Service | No | 3.0 | 6.0 | 7.9 | 0.62 |
| 7 | fffe32003600320037003400 | 2008-10-31 | Female | Service | Yes | 2.0 | 4.0 | 4.4 | 0.33 |
| 8 | fffe32003200300034003700 | 2008-12-27 | Female | Service | No | 3.0 | 6.0 | NaN | 0.56 |
| 9 | fffe31003600320030003200 | 2008-03-09 | Female | Product | No | 3.0 | 6.0 | NaN | 0.67 |
Last rows
| Employee ID | Date of Joining | Gender | Company Type | WFH Setup Available | Designation | Resource Allocation | Mental Fatigue Score | Burn Rate | |
|---|---|---|---|---|---|---|---|---|---|
| 22740 | fffe33003300380031003100 | 2008-09-05 | Female | Product | No | 3.0 | 6.0 | 7.3 | 0.55 |
| 22741 | fffe31003600350034003800 | 2008-01-07 | Male | Product | No | 2.0 | 5.0 | 6.0 | NaN |
| 22742 | fffe33003200310039003000 | 2008-07-28 | Male | Product | No | 3.0 | 5.0 | 8.1 | 0.69 |
| 22743 | fffe3300390030003600 | 2008-12-15 | Female | Product | Yes | 1.0 | 3.0 | 6.0 | 0.48 |
| 22744 | fffe32003500370033003200 | 2008-05-27 | Male | Product | No | 3.0 | 7.0 | 6.2 | 0.54 |
| 22745 | fffe31003500370039003100 | 2008-12-30 | Female | Service | No | 1.0 | 3.0 | NaN | 0.41 |
| 22746 | fffe33003000350031003800 | 2008-01-19 | Female | Product | Yes | 3.0 | 6.0 | 6.7 | 0.59 |
| 22747 | fffe390032003000 | 2008-11-05 | Male | Service | Yes | 3.0 | 7.0 | NaN | 0.72 |
| 22748 | fffe33003300320036003900 | 2008-01-10 | Female | Service | No | 2.0 | 5.0 | 5.9 | 0.52 |
| 22749 | fffe3400350031003800 | 2008-01-06 | Male | Product | No | 3.0 | 6.0 | 7.8 | 0.61 |